Raidurg –
Prestige Rainbow waters – Rs. 11000 psft, (Rs. 6 Cr to Rs. 11 Cr.)
Raghava Iris – Rs. 12500 Psft (Rs. 6.8 crores to Rs. 10 Crores.)
Aparna Aqua – Rs. 13999 to Rs 14999 psft (Rs. 4.5 Cr to Rs. 7 Cr)
Kondapur, –
W by DSR – Rs.15000 psft, Price starts from Rs. 9 Cr onwards.
Tellapur –
My Home Avali – Rs. 8200 psft (Rs. 2.5 crores to Rs. 3.5 Crores.)
Rajapushpa Aurelia – Rs. 7200 psft (Rs. 1.8 crores to Rs. 3 Crores)
Rajapushpa Presidentia – Rs. 9450 psft (Rs. 4.1 crores to Rs. 8 Crores.)
Financial District:
DSR Skymark – Rs. 11000 psft (Rs. 4.8 crores to Rs. 7 Crores).
DSR Twins – Rs. 12000 psft, Price starts from Rs. 23 crores onwards.
SAS Diamond towers – Rs. 8700 psft (Rs. 2.7 crores to Rs. 4.2 Crores.)
Western Marina – Rs. 10500 psft (Rs. 6 crores to Rs. 11 Crores.)
Candeur Skyline – Rs. 12000 psft ( Rs. 8 crores to Rs. 15 Crores).
Khajaguda –
Vamsiram Sohini Manhatten – Rs. 12500 psft (Rs. 6 crores to Rs. 18 Crores.)
Puppalguda –
Elan by Meenakshi – Price Ranges Between Rs. 8.5 crores to Rs. 11 Crores.
Team 4 Arka – Rs. 8699 to 9399 psft (Rs. 2.5 crores to Rs. 4.5 Crores.)
Iwa by Srias – Rs. 9000 psft (Rs. 2.1 crores to Rs. 4.5 Crores).
Sumadhura Everest – Rs. 11000 psft (Rs. 4 crores to Rs. 7 Crores).
Kokapet:
My Home Apas – Rs. 10200 psft (Rs. 3 crores to Rs. 4.5 Crores).
SSI The Marquise – Rs. 11500 psft (Rs. 6 crores to Rs. 12 Crores).
Alekya Rise – Rs. 13000 psft (Rs. 4.6 crores to Rs. 9 Crores.)
SAS Crown – Rs. 13500 psft (Rs. 9 crores to Rs. 24 Crores).
Poulomi Pallazo – Rs. 12500 psft (Rs. 8 crores to Rs. 11 Crores).
Suvarnadurga Trilight – Rs. 10500 to 11500 psft (Rs. 4.5 crores to Rs. 13.5 Crores.)
DSR Valar – Rs. 10500 psft (Rs. 3.5 crores to Rs. 4.5 Crores).
Jayabheri Pinnacle – Rs. 10000 psft (Rs. 3.7 crores to Rs. 5 Crores).
Akasa Simchah – Rs. 9000 psft (Rs. 3.4 crores to Rs. 3.8 Crores).
Neopolis, Kokapet –
Salarpuria Lake ridge – Rs. 11000 to 12500 psft (Rs. 3.4 crores to Rs. 7 Cr.)
Prestige Clairemont – Rs. 9600 to 10100 psft (Rs. 2.4 crores to Rs. 4.5 Cr.)
My Home Nishada – Rs. 12100 psft ( Rs. 4.4 crores to Rs. 6 Crores.)
Eka one by Raichandani – Rs. 12000 psft (Rs. 8.5 crores to Rs. 19 Crores)
My Home 99 – Rs. 15000 psft (Rs. 14.5 crores to Rs. 16 Crores).
Rajapushpa Casa Luxura – Rs. 12999 psft (Rs. 7.5 crores to Rs. 10 Crores).
Narsingi –
Vamsiram Newmark – Rs. 10000 psft (Rs. 5.5 crores to Rs. 7 Crores).
Manchirevula-
Rajapushpaa Infina – Rs. 9200 psft (Rs. 3 crores to Rs. 5.5 Crores).
Apartment Name | Company | Location | Area (in Acres) | Total Units | No. of Towers | Floors | BHK Options | Apartment Sizes | Club House | %age Open Area | FSI (Units/Acre) | Possession | Price per Sft | Price as of (Date) | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayfair Apartments | Greenmark Developers | Tellapur | 11 | 778 | 7 | 10 Floors | 2 and 3 BHK | 70.727272727273 | Jun-22 | 6000-6500/sft | |||||
Sattva Lakeridge | Sattva | Neopolis | 9.5 | 6 | G+37 Floors | 3, 4 and 5 BHK | 2100-5500 | ||||||||
Hirize elysia | Hirize | Kokapet | 4 | 371 | 3 | G+9 | 2 and 3 BHK | 1165-3380 | 2 Clubhouse | ||||||
Prestige Clairmont | Prestige | Neopolis | 7.56 | 928 | 4 | 3 and 4 BHK | 122.75132275132 | Nov-27 | 8500/sft | ||||||
Prestige Beverly Hills | Prestige | Kokapet | 5 | 800 | 3 | G+35 | 1,2 and 3 | 858-2708 | 160 | 2026 | 8800/sft | ||||
Prestige Tranquil | Prestige | Kokapet | 7.85 | 906 | 4 | G+34 | 2 and 3 BHK | 1769-2048 3 BHK | 115.41401273885 | 2024 | 8900/sft | ||||
Ramky One Astra | Ramky | Kokapet | 3.69 | 292 | 3 | G+19 (Tower 1), G+14 (Tower 2 and 3) | 3 BHK (1720 – 2000) 4 BHK (2415 – 2460 sft) | 17400 sft | |||||||
Candeur Skyline | Candeur | Financial District | 7 | 282 | 4 | 244 Metres (G+58 Floors) | 4 and 5 BHK | 6520 – 11999 | 60000 sft | 2029 | 10000 (8 Cr Plus) | ||||
My Home Tridasa | My Home | Tellapur | 22.56 | 2682 | 9 | G+29 | 2, 2.5 and 3 | 1253, 1505, 1840 | 52000 | 84% | |||||
My Home Vipina | My Home | Tellapur | 20.61 | 3720 | 8 | G+46 | 2, 2.5 and 3 | 1325, 1655, 2180 | 81% | 6700/sft | |||||
Rajapushpa Imperia | Rajapushpa | Tellapur | 24 | 8 | G+39 | 2&3 | 1350-2880 | 82% | March ’26 | 7449 | |||||
Honer Aquantis | Honer | Tellapur | 10.5 | 1216 | 6 | G+30 | 2&3 | 1315-1965 | 7499/sft (No GST) | 7499/sft (No GST) | |||||
Anvita High9 | Anvita | Tellapur | 15 | 2400 | 9 | 30 Floors | 2&3 | 6200/sft | 6200/sft | ||||||
Vision’s Arsha | Vision | Tellapur | 11 | 1561 | 7 | 28 Floors | 2, 3 and 3.5 BHK | 1390 – 2700 sft | 6700/sft | 6700/sft | |||||
Jayabheri The Sahasra | Jayabheri | Financial District | 9.74 | 966 | 7 | 28 | 2 BHK – 1425, 3 BHK – 1995 to 2435 sft | 80% | Approx 7500 per sft | ||||||
My Home Sayuk | My Home | Tellapur | 25.37 | 3780 | 12 | G+39 | 2, 2.5 and 3 | 1355 (2 BHK), 1573 (2.5 BHK), 1926 and 2262 (3 BHK) | 100000 | 8000+ | |||||
My Home Nishada | My Home | Neopolis | 16.68 | 1398 | 8 | G+44 (4 Basement Levels) | 3 and 4 BHK | 3450 – 4617 | 80% | 1 lakh sft club house | 10000 | ||||
My Home Avali | My Home | Tellapur | 8.37 | 744 | 4 | G+46 | 3 and 4 BHK | 3000 – 3612 | 70000 | 81% | 8000+ | ||||
My Home 99 | My Home | Neopolis | 1.74 | 99 | 1 | G+50 | 4 BHK Only | 9299-10399 | Rooftop Swimming Pool and Skybridge | 10000+ | |||||
SAS Diamond | SAS | Financial District | 7.36 | 450 | 2 | G+52 | 3 BHK, 3.5 BHK, 4 BHK | 2715Sft-4080Sft | 3 Cr+ | ||||||
SAS Crown | SAS | Kokapet | 4.5 | 235 | 5 | G+57 | 4 BHK Only | 6565 , 6999, 8811 | 8 CR+ | four car parking slots Private life lobbies ensure direct access privacy for comfort and restrictions for safety. | Mar 2026 Onwards | 8Cr+ | |||
SRR River View | SRR | Narsingi | 13.07 | 902 | 10 | G+11 | 3 and 4 BHK | 1765, 1885, 1935, 2155, 2415, 2695, 2985, 3225 | 69% | 7500 per sft | |||||
Aparna Zenon | Aparna | Puppalaguda | 30.15 | 3664 | 15 | 33 Floors | 2 and 3 BHK | 1326 – 2257 | |||||||
Honer Signatis | Honer | Kukatpally | 27.5 | 3266 | 18 | G+25 | 3, 3.5 & 4 BHK | 1695 to 3815 Sft Unit Sizes | 2 Clubhouses | EV Charging Stations | Oct-26 | 7199 | |||
Lumbini Elysee | Lumbini | Financial District | 2.27 | 156 | 10 | G+15 | 3 and 4 BHK | 2101 – 4214 | 9300 | ||||||
Anvita Ivana – Phase 1 | Anvita | Kollur | 3.5 | 390 | 2 | 15 | 2, 3 and 4 | 1260 – 2490 | |||||||
Aparna Synergy | Aparna | Gandi Maisamma | 28 | 3345 | 15 | G+27 | 2, 2.5 and 3 | 1251 – 2307 2 BHK – 1251 2.5 BHK – 1451 – 1577 3 BHK – 1763 – 1963 3 BHK + Study – 2304 – 2307 | |||||||
ASBL Loft | ASBL | Financial District | 4.92 | Approx 850 | 2 | G+45 | 3 BHK Only | 1695 and 1870 sft | 8400/sft | ||||||
Greenspace Celestial | Greenspace | Kokapet | 8.5 | 750+ | 9 | G+9 | 2, 2.5, 3, 3.5 | 1085 – 2615 | 7500 | G+4 (34000 sft club house) | |||||
Capital 45 by Raghava | Raghava | Financial District | 1.9 | 90 | 2 | 45 | 5 BHK | 10999 | Infinity pool at 171mts | ||||||
sumadhura gardens by the brook | Gaganpahad | 9.32 | 908 | 8 | 2, 2.5 and 3 | ||||||||||
Anmol Avalon | Gaganpahad | 3.25 | 448 | 3 | 14 | ||||||||||
Aparna Altius | Gaganpahad | 3.4 | 253 | 3 | 14 | 2 and 3 | |||||||||
Ramky Upcoming Project | Gaganpahad | ||||||||||||||
Jain Constructions Upcoming Project | Gaganpahad | ||||||||||||||
Prestige City | Prestige | Shamshabad | 64 Acres (total) | 4750 | 13 | 42 | |||||||||
The Trilight | Mangatram Group | Kokapet | 4.42 | 462 | 3 | 56, 46, 49 | 2888 – 11333 | 3.5 Cr+ | |||||||
Poulomi Palazzo | Poulomi | Kokapet | 4.6 | 145 | 1 | 55 | 6225 – 8100 | 7 Cr+ | |||||||
GHR Callisto | GHR | Kollur | 8.3 | 1190 | 4 | 18 | 2,3 and 4 | 1195 – 3585 | 50000 sft club house | ||||||
My Home Apas | My Home | Kokapet | 13.52 | 1338 | 6 | G+44 (4 Basement Levels) | 3 BHK and 3 BHK+Home Theatre | 2765; 2796; 3710 & 3860 sft | 72000 sft. (G+6 floors) | 81.60% | Jun-27 | ||||
Candeur Sky Line | Candeur | Financial District | 282 | 4 | 58 Floors | 6520 – 11999 | 8.2 Cr+ | ||||||||
Vue Residence | Vue Residence | Puppalaguda | 10 | 1154 | 7 | 24 to 36 Floors | 3 BHK | 1500 – 3975 | |||||||
Sukhii Ubuntu | Sukhii Ubuntu | Puppalaguda | 5.25 | 855 | 3 | 36 Floors | 2, 3 and 4 BHK | 1315-2230 | 1 lakh sft club house | ||||||
Srias Iwa | Puppalaguda | ||||||||||||||
Rajapushpa Pristinia | Rajapushpa | Kokapet | 12.1 | 1782 | 6 | 42 Floors for B, C, D & E towers, 38 Floors for A & F Premium towers | 2, 3 & 4BHK | 2 BHK – 1380 sq. ft, 3 BHKs – 1730, 2040, 2355 sq. ft. Prime 3 and 4 BHKs – 3000 to 4595 sq. ft. | 60000 Sft | 80% | 7999 | 1.1 Cr | |||
Rajapushpa Provincia | Rajapushpa | Narsingi | 23.75 | 11 | G+39 | 1370 – 2660 Sqft | 2 Club House (1.5 Lakh Sqft) | 9349 | |||||||
DSR Valar | DSR | Kokapet | 282 | 2 | 36 | 4 BHK Only | 36000 sft | 9000/sft | |||||||
Prestige Rainbow Waters | Prestige | Raidurg | 2.42 | 150 | 1 | 36 | 4 and 5 BHK | 6.5 Cr | |||||||
My Home Tarkshya | My Home | Kokapet | 5.82 | 660 | 4 | G+32 | 3 BHK Only | 3BHK – 1957 Sft & 2235 Sft | 34,000 Sft | 78% Open Space | |||||
ASBL Spire | ASBL | Kokapet | 2.85 | 393 | 1 | 36 Floors | 3 BHK Only | 1905, 2120 | 75% | ||||||
Western Springs | Western | Puppalaguda | 13.1 | 1491 | 7 | 36 Floors | Premium 3 BHK Only | 2185 – 3490 Sft | 2 Club House (70000 Sft) | ||||||
GEM Nakshatra | GEM | Kokapet | 4.76 | 576 | 3 | 18 Floors | 2 and 3 BHK | 1295 – 1820 Sft | 27000 Sft | Phase 1 : Dec, 2024 Phase 2 : Jun, 2025 | |||||
Urbanrise on Cloud 33 | Urbanrise | Bachupally | 9.15 | 2600 | 5 | 33 Floors | 2, 3 AND 4 bhk | 1110-2021 (Approx) | 80 lakh (Approx) | ||||||
AR Homes Rise | AR Homes | Kollur | 6.7 | 750 | 5 | 15 | 2,3 and 4 | 65000 | |||||||
Ira Aspiration | Ira Group | Kollur | 8 | 748 | 5 | 9 | 2 and 3 BHK | 1295 – 2195 | 31000 Sft | ||||||
Signature Altius | Signature Group | Kollur | 5 | 542 | 3 | 11 | 2 and 3 BHK | 1260 – 2425 | 26000 | ||||||
Aparna Altius | Aparna | Shamshabad | 3.4 | 253 | 3 | G+9 (Block A), G+14 (B and C) | 2 and 3 BHK | 1440 – 2250 | 14300 | ||||||
Sumadhuras Gardens By The Brook | Sumadhura | Shamshabad | 9.325 | 900 | 8 | 2 and 3 BHK | 1285 – 1680 | ||||||||
RAJAPUSHPA CASA LUXURA | Rajapushpa | Neopolis | 7.75 | 5 | 51 | 4 BHK and 4 BHK+Home Thatre+Home Office | 5555 Sft , 5580 Sft & 5590 Sft 4 BHK + Home theatre + Home office + Maid room, 6555 Sft & 7555 Sft | 60000 Sft Roof top amenities on each TOWER on top of the 51st floor | |||||||
Aparna Newlands | Aparna | Tellapur | 16.5 | 8 | G+41 | 72865 (G+4) | 81% | Cycling Track, Multipurpose court, Full basketall court, tennis court, Skate Board etc. | 7999 per sft | ||||||
Arka | Manikonda | 8.8 | 6 | 43 | |||||||||||
SNR The Elite | SNR | Gopanpally | |||||||||||||
Muppa’s Melody | Muppa | Osman Nagar | |||||||||||||
Manbhum ATG | NA | ||||||||||||||
Indis Viva City | Indis | NA | |||||||||||||
Qualitas Nestilo | Qualitas | Osman Nagar | |||||||||||||
Aastha’s Gardenia | Aastha | Osman Nagar | |||||||||||||
Western Spring | Western | Puppalaguda | |||||||||||||
Sumadhura The Olympus | Sumadhura | Financial District | |||||||||||||
Lansum El Dorado | Lansum | Narsingi | |||||||||||||
Aditya Athena | |||||||||||||||
Ambience Courtyard | Kondapur | ||||||||||||||
Sumadhura Horizon | Sumadhura | ||||||||||||||
W by DSR | DSR | ||||||||||||||
Vajram Ixora | Vajram | Nallagandla | 4 | 368 | 3 | 17 Floors | 3 BHK Only | ||||||||
Meenakshi Elan | Meenakshi | Puppalaguda | 3 Towers 6 Wings | 45 Floors | 9300 7300 Sft | Private Access to Lift Lobby One Apartment per wing | |||||||||
DSR Altitude | DSR | Osman Nagar | 7+ | 970 | 5 | G+32 | 2277 (3 BHK) | Floor Height 11 Feet All doors except bathroom (8 Feet) | |||||||
Raghava Wave | Raghava | Osman Nagar | 8.27 | 4 | 36 Floors | 3 BHK Onlyu | 1660 – 1930 | ||||||||
Prosperity Homes Ekam | Velimela | 5 Acres | 468 | 5 Towers | 2 Basement + 2 Podium+ 12 floors | 3 BHK Only | 1650 – 2196 | 35000 sft clubhouse | |||||||
Amogha by Origin | Origin | Velimela | 1.62 Acres | 182 Units | 1 Tower | 2 B + G +11 Floors | 2, 2.5 and 3 BHK | 1210 – 2135 | 16 Units per Floor | ||||||
The Line | Terminus | Kokapet | 5.58 | 1250 | 2 | 33 Floors | 2 and 3 BHK | 1200, 1275 – 2BHK 1350, 1650 – 3 BHK | 19160 | Approx 7300 per Sft | |||||
Vamsiram Newmark | Vamsiram | Kokapet | |||||||||||||
Rajapushpa Aurelia | Rajapushpa | Tellapur | 12.5 | 1561 | 7 | 56 Floors | 3 and 4 BHK | 3015 – 4400 | 76500 Sft | ||||||
My Home Akrida | My Home | Tellapur | 24.98 | 3700 approx | 12 | 2, 2.5 and 3 BHK | |||||||||
Gamya by Supadha | Supadha | Tellapur | 10.12 | 1008 | 6 | 36 Floors | 3 and 4 BHK | 2430 – 3855 | 68000 Sft | Approx 7200 | |||||
My Home Grava Residences | My Home | Neopolis | 17.5 | 1289 | 7 | G+54 (Tower 1) G+49 (Tower 2 to 7) | 4 BHK Ultra Luxury Apartments | 4365 – 8640 | 120000 Sft | 80% | Centralised Air Conditioning Tower 1 : 3.65Mtrs Tower 2 to 7 : 3.45Mtrs |
Want to say something? Post a comment
AR Homes Rise – Kollur
Welcome to Kollur’s finest residential space, AR Homes Rise. Located...
- 2 beds
- 2 baths
Svadha Mackennas – Kollur
Svadha Mackenna’s is a breathtaking gated community of 3 elegant...
- 2 beds
- 2 baths
My Home Tarkshya – Kokapet
My Home Tarkshya is not just another apartment cluster it’s...
- 3 beds
- 3 baths
Rajapushpa Provincia – Narsingi
Rajapsuhpa Provincia offers homes that will cater to all age-groups...
- 3 beds
- 3 baths
GHR Callisto – Tellapur
GHR Callisto is a real estate brand that creates a...
- 4 beds
- 4 baths
The Trilight – Kokapet
THE TRILIGHT project will be a timeless modern 3 highrise...
- 4 beds
- 4 baths
My Home Avali – Tellapur
My Home Avali is a series of happy moments connected...
- 4 beds
- 4 baths
My Home Nishada – Kokapet
Large, opulent residences with a resort motif are part of...
- 4 beds
- 4 baths
Jayabheri The Sahasra – Financial District
Accept living in a linked world and immerse yourself in...
- 3 beds
- 3 baths
Vision’s Arsha – Tellapur
In Tellapur, Osman Nagar, Hyderabad, a brand-new residential apartment complex...
- 3 beds
- 3 baths
Rajapushpa Imperia – Tellapur
Rajapushpa Imperia – A recently constructed gated community apartment complex...
- 3 beds
- 3 baths
Ramky One Astra – Kokapet
Each apartment at Ramky One Astra is meticulously constructed with...
- 4 beds
- 4 baths
My Home Vipinia – Tellapur
My Home Vipina is a unique story about metropolitan luxury...
- 3 beds
- 3 baths
My Home Tridasa – Tellapur
Tridasa’s ever-blooming life is situated in an area of unparalleled...
- 3 beds
- 3 baths
Candeur Skyline – Gachibowli
The Candeur Group cordially invites you to discover Skyline by...
- 4 beds
- 4 baths
Prestige Clairmont – Neopolis
Prestige Clairemont is situated in Neopolis, a recently constructed, 500+...
- 4 beds
- 4 baths
Prestige Tranquil – Kokapet
The opulent, luxury 4 tower apartment complex Prestige Tranquil is...
- 3 beds
- 3 baths
Prestige Beverly Hills – Kokapet
Located in Kokapet, a highly sought-after and prosperous neighborhood in...
- 4 beds
- 4 baths
Hirize Elysia – Kokapet
Elysia is surrounded by nature, has views of the lake...
- 3 beds
- 3 baths
Sattva Lakeridge – Neopolis
One of the Group’s exceptional designs and features is Sattva...
- 5 beds
- 5 baths
Mayfair Apartments – Tellapur
Scattered across 10.75 acres in Tellapur, the 100% vaastu-compliant Mayfair...
- 3 beds
- 3 baths
Aparna Sarovar Towers – Nallagandla
Experience the height of luxury living at Aparna Sarovar Towers,...
- 4 beds
- 4 baths
Srias Iwa – Puppalaguda
Launched in Puppalaguda, off Khajaguda, Nanakramguda, Hyderabad, SRIAS IWA is...
- 4 beds
- 4 baths
Aparna Zicon – Nallagandla
Across 14 high-rise G+26 towers, Aparna Sarovar Zicon offers you...
- 4 beds
- 4 baths
Aparna One – Shaikpet
Shaikpet, Hyderabad is home to the ultra-luxurious residential gated community...
- 4 beds
- 4 baths
Aparna Cyber Height – Osman Nagar
In the center of Hyderabad, in Osman Nagar, is the...
- 3 beds
- 3 baths
The Line – Kokapet
The Line is a way of life, not simply another...
- 3 beds
- 3 baths
ASBL Loft – Financial District
A haven of modern luxury and sophistication, ASBL Loft is...
- 3 beds
- 3 baths
ASBL Spectra – Financial District
One of the numerous experiences that will be improved in...
- 3 beds
- 3 baths
Aparna Zenon – Puppalaguda
In Nanakramguda, Puppalaguda, this property provides opulent 2 and 3...
- 3 beds
- 3 baths
Aparna Synergy – Gandi Maisamma
Enjoy the highest manifestation of elegance and sophistication combined with...
- 3 beds
- 3 baths
DSR Valar – Kokapet
With all of the flats in the two towers being...
- 4 beds
- 4 baths
Honer Signatis – Kukatpally
Choose an exceptional life in Honer Signatis, a magical place...
- 4 beds
- 4 baths
Honer Aquantis – Tellapur
Honer Aquantis, one of HONER HOMES’s most anticipated projects is...
- 3 beds
- 3 baths
Ira Aspiration – Kollur
You will discover a multifaceted house fit for a new...
- 3 beds
- 3 baths
Lumbini Elysee – Financial District
Take pleasure in the height of luxury with their gorgeous...
- 4 beds
- 4 baths
My Home Sayuk – Tellapur
My Home Sayuk, which is modeled after the traditional qualities...
- 3 beds
- 3 baths
My Home 99 – Neopolis
Separate sit-out areas, a private lobby, and spacious bedrooms with...
- 4 beds
- 4 baths
My Home Apas – Kokapet
Drawing from the rejuvenating properties of water The goal of...
- 3 beds
- 3 baths
Raghava Capital 45 – Financial District
The opulent, luxury twin-tower apartment complex Capital 45 by Raghava...
- 5 beds
- 5 baths